| 04.12.2025 | Porto - Vitoria Guimaraes | Goal/Goal-Yes | 2.10 | WIN |
| Midtjylland - Nordsjaelland | Over 3.5 goals | 2.10 | WIN |
| Manchester Utd - West Ham | Goal/Goal-Yes | 1.70 | WIN |
| | Combo | 7.50 | WIN |
| 03.12.2025 | Ath Bilbao - Real Madrid | Real Madrid AH -0.5;-1.0 | 1.90 | WIN |
| Royale Union - Waregem | Goal/Goal-Yes | 1.80 | WIN |
| Freiburg - Darmstadt | Freiburg AH -1.0 | 2.00 | WIN |
| | Combo | 6.84 | WIN |
| 02.12.2025 | Bolton - Bradford City | Over 2.5 goals | 1.80 | WIN |
| Blackburn - Ipswich | Over 2.5 goals | 2.00 | LOSE |
| Salford - Rotherham | Over 2.5 goals | 1.80 | WIN |
| | Combo | 6.48 | LOSE |
| 01.12.2025 | Samsunspor - Alanyaspor | Goal/Goal-Yes | 1.80 | WIN |
| Rayo Vallecano - Valencia | Goal/Goal-Yes | 1.95 | WIN |
| Brondby - Fredericia | Over 3.5 goals | 2.10 | WIN |
| | Combo | 7.37 | WIN |
| 30.11.2025 | Aston Villa - Wolves | Aston Villa AH -1.0 | 1.80 | VOID |
| Le Havre - Lille | Over 2.5 goals | 1.90 | LOSE |
| Altach - Salzburg | 2 | 2.00 | LOSE |
| | Combo | 6.84 | LOSE |
| 29.11.2025 | Milan - Lazio | 1 | 1.70 | WIN |
| Union Berlin - Heidenheim | Goal/Goal-Yes | 1.90 | WIN |
| Bayer Leverkusen - Dortmund | Over 3.0 goals | 2.10 | VOID |
| | Combo | 6.78 | WIN |
| 28.11.2025 | Rapperswil-Jona - Bellinzona | Goal/Goal-Yes | 1.70 | WIN |
| Schalke - Paderborn | Over 2.5 goals | 2.05 | WIN |
| Eupen - Lommel | Over 2.5 goals | 1.75 | WIN |
| | Combo | 6.10 | WIN |
| 27.11.2025 | Lille - Din. Zagreb | Over 2.5 goals | 1.70 | WIN |
| Betis - Utrecht | Over 2.5 goals | 1.70 | WIN |
| Rakow - Rapid | Rakow AH -0.5;-1.0 | 2.10 | WIN |
| | Combo | 6.07 | WIN |
| 26.11.2025 | Wrexham - Bristol City | Over 2.5 goals | 2.00 | LOSE |
| Copenhagen - Kairat Almaty | Goal/Goal-Yes | 1.90 | WIN |
| Sporting - Club Brugge | Sporting AH -1.0 | 1.90 | WIN |
| | Combo | 7.22 | LOSE |
| 25.11.2025 | Watford - Preston | Goal/Goal-Yes | 1.90 | WIN |
| Middlesbrough - Coventry | Goal/Goal-Yes | 1.70 | WIN |
| Dortmund - Villarreal | Dortmund AH -0.5;-1.0 | 2.05 | WIN |
| | Combo | 6.62 | WIN |
| 24.11.2025 | Sassuolo - Pisa | Goal/Goal-Yes | 1.95 | WIN |
| Botosani - Din. Bucuresti | Goal/Goal-Yes | 1.80 | WIN |
| Espanyol - Sevilla | Goal/Goal-Yes | 1.95 | WIN |
| | Combo | 6.84 | WIN |
| 23.11.2025 | Alanyaspor - Kasimpasa | Goal/Goal-Yes | 1.70 | WIN |
| Cremonese - Roma | Goal/Goal-Yes | 2.00 | WIN |
| Arsenal - Tottenham | Arsenal AH -1.5 | 2.15 | WIN |
| | Combo | 7.31 | WIN |
| 22.11.2025 | Augsburg - Hamburger | Over 2.5 goals | 1.80 | LOSE |
| Alaves - Celta Vigo | Goal/Goal-Yes | 1.95 | LOSE |
| Fulham - Sunderland | Over 2.5 goals | 2.10 | LOSE |
| | Combo | 7.37 | LOSE |
| 21.11.2025 | Wil - Yverdon | 2 | 2.00 | WIN |
| Preston - Blackburn | Over 2.0 goals | 1.70 | WIN |
| Catanzaro - Pescara | Over 2.5 goals | 2.00 | WIN |
| | Combo | 6.80 | WIN |
| 20.11.2025 | No tips | | | |
| 19.11.2025 | No tips | | | |
| 18.11.2025 | Wales - North Macedonia | 1 | 1.70 | WIN |
| Bulgaria - Georgia | Over 2.5 goals | 1.85 | WIN |
| Sweden - Slovenia | Goal/Goal-Yes | 2.00 | WIN |
| | Combo | 6.29 | WIN |
| 17.11.2025 | Malta - Poland | Over 2.5 goals | 1.70 | WIN |
| Pergolettese - Giana Erminio | Over 2.0 goals | 2.05 | WIN |
| Egypt - Cape Verde | Over 2.0 goals | 1.80 | VOID |
| | Combo | 6.27 | WIN |
| 16.11.2025 | Gijon - Eibar | Goal/Goal-Yes | 1.90 | WIN |
| Italy - Norway | Italy AH -0.5;-1.0 | 2.30 | LOSE |
| Albania - England | Over 2.5 goals | 1.70 | LOSE |
| | Combo | 7.43 | LOSE |
| 15.11.2025 | Georgia - Spain | Over 3.0 goals | 1.80 | WIN |
| Lincoln - Doncaster | Goal/Goal-Yes | 1.90 | WIN |
| Bromley - Barrow | Over 2.5 goals | 1.90 | WIN |
| | Combo | 6.50 | WIN |
| 14.11.2025 | Cardiff Metropolitan - Briton Ferry | 1 | 1.70 | VOID |
| Arezzo - Bra | Over 2.5 goals | 1.80 | WIN |
| Slovakia - Northern Ireland | Slovakia AH -0.5;-1.0 | 2.30 | WIN |
| | Combo | 7.04 | WIN |
| 13.11.2025 | Nicaragua - Honduras | Honduras AH -1.0 | 1.90 | LOSE |
| Azerbaijan - Iceland | Goal/Goal-Yes | 1.95 | LOSE |
| Ireland - Portugal | Over 2.5 goals | 1.80 | LOSE |
| | Combo | 6.67 | LOSE |
| 12.11.2025 | No tips | | | |
| 11.11.2025 | No tips | | | |
| 10.11.2025 | No tips | | | |
| 09.11.2025 | Freiburg - St. Pauli | 1 | 1.80 | WIN |
| Aston Villa - Bournemouth | Over 2.5 goals | 1.90 | WIN |
| Braga - Moreirense | Goal/Goal-Yes | 2.00 | WIN |
| | Combo | 6.84 | WIN |
| 08.11.2025 | Union Berlin - Bayern Munich | Goal/Goal-Yes | 1.90 | WIN |
| Eibar - Albacete | Goal/Goal-Yes | 1.85 | WIN |
| Sunderland - Arsenal | Over 2.5 goals | 2.10 | WIN |
| | Combo | 7.38 | WIN |
| 07.11.2025 | Genclerbirligi - Basaksehir | Over 2.5 goals | 2.00 | WIN |
| Pruszkow - Chrobry Glogow | Goal/Goal-Yes | 1.70 | LOSE |
| Estoril - Arouca | 1 | 2.00 | WIN |
| | Combo | 6.80 | LOSE |
| 06.11.2025 | Nice - Freiburg | Over 2.5 goals | 1.90 | WIN |
| Ferencvaros - Ludogorets | Ferencvaros AH -0.5;-1.0 | 1.90 | WIN |
| Stuttgart - Feyenoord | 1 | 1.70 | WIN |
| | Combo | 6.14 | WIN |
| 05.11.2025 | Qarabag - Chelsea | Goal/Goal-Yes | 1.80 | WIN |
| Manchester City - Dortmund | Manchester City AH -1.5 | 2.15 | WIN |
| Club Brugge - Barcelona | Over 3.5 goals | 1.80 | WIN |
| | Combo | 6.97 | WIN |
| 04.11.2025 | Slavia Prague - Arsenal | Arsenal AH -1.5 | 1.80 | WIN |
| Atl. Madrid - Royale Union | Atl. Madrid AH -1.5 | 1.75 | WIN |
| Derby - Hull | Over 2.5 goals | 2.10 | WIN |
| | Combo | 6.62 | WIN |
| 03.11.2025 | Petrolul - Botosani | Goal/Goal-Yes | 2.00 | LOSE |
| R. Oviedo - Osasuna | Goal/Goal-Yes | 2.00 | LOSE |
| Lazio - Cagliari | Lazio AH -1.0 | 2.10 | WIN |
| | Combo | 8.40 | LOSE |
| 02.11.2025 | Manchester City - Bournemouth | Over 3.0 goals | 1.90 | WIN |
| West Ham - Newcastle | Over 2.5 goals | 1.80 | WIN |
| Betis - Mallorca | Over 2.5 goals | 1.90 | WIN |
| | Combo | 6.50 | WIN |
| 01.11.2025 | Real Sociedad - Ath Bilbao | Goal/Goal-Yes | 2.00 | WIN |
| Auxerre - Marseille | 2 | 1.70 | WIN |
| Southampton - Preston | Over 2.5 goals | 1.90 | LOSE |
| | Combo | 6.46 | LOSE |
| 31.10.2025 | Augsburg - Dortmund | Dortmund AH -0.5;-1.0 | 1.70 | WIN |
| Etoile-Carouge - Bellinzona | Etoile-Carouge AH -0.5;-1.0 | 2.20 | WIN |
| K. Lierse S.K. - Lommel | Over 2.5 goals | 1.75 | WIN |
| | Combo | 6.55 | WIN |
| 30.10.2025 | Yantra Gabrovo - CSKA 1948 Sofia | Over 2.5 goals | 1.80 | WIN |
| Portimonense - Torreense | 2 | 2.25 | WIN |
| Midtjylland - Silkeborg | Over 3.0 goals | 1.70 | WIN |
| | Combo | 6.89 | WIN |
| 29.10.2025 | Strasbourg - Auxerre | 1 | 1.75 | WIN |
| Dusseldorf - Freiburg | Freiburg AH -0.5;-1.0 | 2.10 | WIN |
| Darmstadt - Schalke | Over 2.5 goals | 1.75 | WIN |
| | Combo | 6.43 | WIN |
| 28.10.2025 | Laval - Le Mans | Goal/Goal-Yes | 1.85 | WIN |
| Bradford City - Lincoln | Over 2.5 goals | 1.95 | LOSE |
| Wolfsburg - Holstein Kiel | Wolfsburg AH -1.0 | 1.90 | LOSE |
| | Combo | 6.85 | LOSE |
| 27.10.2025 | CSKA 1948 Sofia - Ludogorets | Goal/Goal-Yes | 1.80 | WIN |
| Port Vale - Stockport County | Stockport County AH 0.0 | 1.90 | WIN |
| Samsunspor - Rizespor | Goal/Goal-Yes | 1.85 | WIN |
| | Combo | 6.33 | WIN |
| 26.10.2025 | Bournemouth - Nottingham | Bournemouth AH -0.5;-1.0 | 2.05 | WIN |
| Fiorentina - Bologna | Goal/Goal-Yes | 1.95 | WIN |
| Sassuolo - Roma | 2 | 1.85 | WIN |
| | Combo | 7.40 | WIN |
| 25.10.2025 | Eintracht Frankfurt - St. Pauli | Over 3.0 goals | 2.00 | LOSE |
| Manchester Utd - Brighton | Over 3.0 goals | 1.85 | WIN |
| Swansea - Norwich | Goal/Goal-Yes | 1.70 | WIN |
| | Combo | 6.29 | LOSE |
| 24.10.2025 | Aarhus - Nordsjaelland | 1 | 1.80 | WIN |
| Modena - Empoli | Goal/Goal-Yes | 2.05 | WIN |
| Paris - Nantes | Over 2.5 goals | 1.80 | WIN |
| | Combo | 6.64 | WIN |
| 23.10.2025 | Freiburg - Utrecht | Goal/Goal-Yes | 1.90 | LOSE |
| Young Boys - Ludogorets | 1 | 1.85 | WIN |
| Celta Vigo - Nice | 1 | 1.85 | WIN |
| | Combo | 6.50 | LOSE |
| 22.10.2025 | Monaco - Tottenham | Monaco AH 0.0 | 2.25 | VOID |
| Aalesund - Lyn | Goal/Goal-Yes | 1.70 | WIN |
| Bayern Munich - Club Brugge | Over 3.5 goals | 1.70 | WIN |
| | Combo | 6.50 | WIN |
| 21.10.2025 | Arsenal - Atl. Madrid | Arsenal AH -1.0 | 2.00 | WIN |
| Royale Union - Inter | Inter AH -0.5;-1.0 | 1.90 | WIN |
| Bristol City - Southampton | Bristol City AH 0.0 | 1.90 | WIN |
| | Combo | 7.22 | WIN |
| 20.10.2025 | Cremonese - Udinese | Goal/Goal-Yes | 1.95 | WIN |
| Roda - Almere City | 1 | 2.20 | WIN |
| Puszcza - Wisla | Over 2.5 goals | 1.70 | WIN |
| | Combo | 7.30 | WIN |
| 19.10.2025 | GAIS - Djurgarden | Over 2.5 goals | 2.00 | WIN |
| Tottenham - Aston Villa | Goal/Goal-Yes | 1.70 | WIN |
| St. Pauli - Hoffenheim | Over 2.5 goals | 1.80 | WIN |
| | Combo | 6.12 | WIN |
| 18.10.2025 | Fulham - Arsenal | Over 2.5 goals | 1.90 | LOSE |
| Brighton - Newcastle | Over 2.5 goals | 1.90 | WIN |
| Mainz - Bayer Leverkusen | Over 2.5 goals | 1.80 | WIN |
| | Combo | 6.50 | LOSE |
| 17.10.2025 | Middlesbrough - Ipswich | Over 2.5 goals | 2.10 | WIN |
| Lok. Plovdiv - Botev Vratsa | 1 | 1.95 | WIN |
| Waterford - Derry City | Goal/Goal-Yes | 1.80 | WIN |
| | Combo | 7.37 | WIN |
| 16.10.2025 | No tips | | | |
| 15.10.2025 | No tips | | | |
| 14.10.2025 | Turkey - Georgia | Goal/Goal-Yes | 1.70 | WIN |
| Andorra - Serbia | Serbia AH -2.0 | 1.95 | VOID |
| Estonia - Moldova | Goal/Goal-Yes | 2.00 | WIN |
| | Combo | 6.63 | WIN |
| 13.10.2025 | Slovakia - Luxembourg | 1 1st Half | 1.85 | LOSE |
| Equatorial Guinea - Liberia | Equatorial Guinea AH 0.0 | 1.95 | VOID |
| Cork City - Shelbourne | Goal/Goal-Yes | 2.00 | WIN |
| | Combo | 7.22 | LOSE |
| 12.10.2025 | Denmark - Greece | 1 | 1.70 | WIN |
| Mali - Madagascar | Goal/Goal-Yes | 2.50 | WIN |
| Lithuania - Poland | Poland AH -1.0 | 1.70 | WIN |
| | Combo | 7.23 | WIN |
| 11.10.2025 | Fleetwood - Harrogate | Goal/Goal-Yes | 1.80 | WIN |
| Estonia - Italy | Over 3.5 goals | 2.00 | WIN |
| Hungary - Armenia | Hungary AH -1.5 | 2.00 | WIN |
| | Combo | 7.20 | WIN |
| 10.10.2025 | Granada - Las Palmas | Las Palmas AH 0.0 | 2.00 | VOID |
| Northern Ireland - Slovakia | Over 2.0 goals | 1.90 | VOID |
| Treaty United - Bray | Over 2.5 goals | 1.70 | WIN |
| | Combo | 6.46 | WIN |
| 09.10.2025 | England - Wales | England AH -1.5 | 1.80 | WIN |
| Faroe Islands - Montenegro | Over 2.0 goals | 1.80 | WIN |
| Poland - New Zealand | Goal/Goal-Yes | 2.00 | LOSE |
| | Combo | 6.48 | LOSE |
| 08.10.2025 | Niger - Congo | 1 | 1.90 | WIN |
| Chad - Mali | Under 3.5 goals | 1.70 | WIN |
| Eswatini - Angola | Goal/Goal-Yes | 2.65 | WIN |
| | Combo | 8.56 | WIN |
| 07.10.2025 | Leyton Orient - Crawley | 1 | 1.70 | WIN |
| Rotherham - Oldham | 1 | 2.00 | WIN |
| Cheltenham - Bristol Rovers | 2 | 2.15 | WIN |
| | Combo | 7.31 | WIN |
| 06.10.2025 | Harrogate - Crewe | 1X | 1.70 | LOSE |
| Vitesse - Den Bosch | Over 3.0 goals | 1.85 | VOID |
| Racing Club - Ind. Rivadavia | Racing Club AH -0.5;-1.0 | 2.10 | LOSE |
| | Combo | 6.60 | LOSE |
| 05.10.2025 | Everton - Crystal Palace | Over 2.5 goals | 2.20 | WIN |
| Lyon - Toulouse | Over 2.5 goals | 1.80 | WIN |
| Le Havre - Rennes | Rennes AH 0.0 | 1.70 | VOID |
| | Combo | 6.73 | WIN |
| 04.10.2025 | Bayer Leverkusen - Union Berlin | Bayer Leverkusen AH -0.5;-1.0 | 1.90 | WIN |
| Grazer - Wolfsberger | Goal/Goal-Yes | 1.90 | WIN |
| Manchester Utd - Sunderland | Manchester Utd AH -1.0 | 1.80 | WIN |
| | Combo | 6.50 | WIN |
| 03.10.2025 | Verona - Sassuolo | Over 2.5 goals | 2.20 | LOSE |
| NAC Breda - Groningen | Goal/Goal-Yes | 1.75 | WIN |
| Bournemouth - Fulham | Over 2.5 goals | 2.00 | WIN |
| | Combo | 7.70 | LOSE |
| 02.10.2025 | Lyon - Salzburg | Lyon AH -1.0 | 2.05 | WIN |
| Bologna - Freiburg | Goal/Goal-Yes | 1.95 | WIN |
| Sturm Graz - Rangers | Over 2.5 goals | 1.75 | WIN |
| | Combo | 7.00 | WIN |
| 01.10.2025 | Royale Union - Newcastle | Over 2.5;3.0 goals | 2.05 | WIN |
| Napoli - Sporting | Over 2.5 goals | 1.80 | WIN |
| Millwall - Coventry | Over 2.5 goals | 1.90 | WIN |
| | Combo | 7.01 | WIN |
| 30.09.2025 | Atalanta - Club Brugge | Over 3.0 goals | 2.05 | VOID |
| Atl. Madrid - Eintracht Frankfurt | Over 2.5;3.0 goals | 1.70 | WIN |
| Hull - Preston | Goal/Goal-Yes | 1.85 | WIN |
| | Combo | 6.45 | WIN |
| 29.09.2025 | Motor Lublin - Radomiak Radom | Over 2.5 goals | 1.75 | WIN |
| Midtjylland - Randers | Over 3.5 goals | 2.50 | LOSE |
| Djurgarden - Sirius | Goal/Goal-Yes | 1.70 | WIN |
| | Combo | 7.44 | LOSE |
| 28.09.2025 | Milan - Napoli | 1 | 2.10 | WIN |
| Aston Villa - Fulham | Over 2.5 goals | 2.10 | WIN |
| Cercle Brugge - Gent | Over 2.5 goals | 1.70 | WIN |
| | Combo | 7.50 | WIN |
| 27.09.2025 | Ipswich - Portsmouth | Goal/Goal-Yes | 1.80 | WIN |
| Wolfsberger - LASK | 1 | 1.90 | WIN |
| Mainz - Dortmund | 2 | 2.00 | WIN |
| | Combo | 6.84 | WIN |
| 26.09.2025 | Metta - Grobina | Goal/Goal-Yes | 1.70 | LOSE |
| Leuven - Anderlecht | 2 | 1.95 | LOSE |
| Kerry - Treaty United | Goal/Goal-Yes | 2.00 | WIN |
| | Combo | 6.63 | LOSE |
| 25.09.2025 | Lille - Brann | Lille AH -1.0 | 1.75 | VOID |
| Genoa - Empoli | Genoa AH -1.0 | 1.85 | WIN |
| Aston Villa - Bologna | Aston Villa AH -0.5;-1.0 | 2.10 | WIN |
| | Combo | 6.80 | WIN |
| 24.09.2025 | Real Sociedad - Mallorca | 1 | 1.80 | WIN |
| Braga - Feyenoord | 1 | 2.25 | WIN |
| Malmo - Ludogorets | Goal/Goal-Yes | 1.90 | WIN |
| | Combo | 7.70 | WIN |
| 23.09.2025 | Espanyol - Valencia | Over 2.5 goals | 2.20 | WIN |
| Wolves - Everton | Goal/Goal-Yes | 1.80 | LOSE |
| Corum - Serik Spor | Over 2.5 goals | 1.70 | LOSE |
| | Combo | 6.73 | LOSE |
| 22.09.2025 | Burgos - Granada | Over 2.0 goals | 1.85 | VOID |
| Randers - Nordsjaelland | Over 3.0 goals | 2.15 | VOID |
| Jong Utrecht - Cambuur | 2 | 1.70 | WIN |
| | Combo | 6.76 | WIN |
| 21.09.2025 | Dortmund - Wolfsburg | Dortmund AH -1.0 | 1.85 | VOID |
| Basaksehir - Alanyaspor | Goal/Goal-Yes | 1.80 | WIN |
| Torino - Atalanta | Over 2.5 goals | 2.20 | WIN |
| | Combo | 7.33 | WIN |
| 20.09.2025 | Hull - Southampton | Over 2.5 goals | 1.70 | WIN |
| Charleroi - Waregem | Goal/Goal-Yes | 1.70 | WIN |
| Bologna - Genoa | Goal/Goal-Yes | 2.20 | WIN |
| | Combo | 6.36 | WIN |
| 19.09.2025 | Betis - Real Sociedad | Over 2.5 goals | 1.70 | WIN |
| Kaiserslautern - Preussen Munster | Over 2.5 goals | 1.85 | WIN |
| Rio Ave - Porto | Goal/Goal-Yes | 2.00 | LOSE |
| | Combo | 6.29 | LOSE |
| 18.09.2025 | Copenhagen - Bayer Leverkusen | Goal/Goal-Yes | 1.70 | WIN |
| Rabotnicki - Pelister | 1 | 1.75 | WIN |
| Nyva Ternopil - Poltava | Over 2.5 goals | 2.10 | WIN |
| | Combo | 6.25 | WIN |
| 17.09.2025 | Bayern Munich - Chelsea | 1 | 1.70 | WIN |
| Cottbus - Aue | 1 | 1.85 | WIN |
| Fenerbahce - Alanyaspor | Goal/Goal-Yes | 2.10 | WIN |
| | Combo | 6.60 | WIN |
| 16.09.2025 | Wehen - Regensburg | Over 2.5 goals | 1.70 | LOSE |
| Waalwijk - Vitesse | Goal/Goal-Yes | 1.75 | WIN |
| Juventus - Dortmund | Juventus AH -0.5;-1.0 | 2.10 | LOSE |
| | Combo | 6.25 | LOSE |
| 15.09.2025 | Jong Ajax - Den Haag | 2 | 1.70 | WIN |
| Akranes - Afturelding | Over 3.5 goals | 2.10 | WIN |
| Almere City - Eindhoven | Over 2.5 goals | 1.70 | WIN |
| | Combo | 6.07 | WIN |
| 14.09.2025 | St. Pauli - Augsburg | Goal/Goal-Yes | 1.90 | WIN |
| B. Monchengladbach - Werder Bremen | Over 3.0 goals | 1.75 | WIN |
| Atalanta - Lecce | Goal/Goal-Yes | 2.00 | WIN |
| | Combo | 6.65 | WIN |
| 13.09.2025 | Heidenheim - Dortmund | Dortmund AH -1.0 | 1.85 | WIN |
| Real Sociedad - Real Madrid | Real Madrid AH -1.0 | 2.05 | VOID |
| Auxerre - Monaco | 2 | 1.70 | WIN |
| | Combo | 6.45 | WIN |
| 12.09.2025 | Arminia Bielefeld - Magdeburg | Over 3.0 goals | 1.75 | LOSE |
| U. Cluj - Rapid Bucuresti | Goal/Goal-Yes | 1.85 | LOSE |
| Stade Nyonnais - Lausanne Ouchy | Over 3.5 goals | 2.20 | LOSE |
| | Combo | 7.12 | LOSE |
| 11.09.2025 | No tips | | | |
| 10.09.2025 | No tips | | | |
| 09.09.2025 | D.R. Congo - Senegal | Over 2.0 goals | 1.90 | WIN |
| Serbia - England | 2 | 1.75 | WIN |
| Armenia - Ireland | Goal/Goal-Yes | 1.95 | WIN |
| | Combo | 6.48 | WIN |
| 08.09.2025 | Guinea - Algeria | Goal/Goal-Yes | 2.20 | LOSE |
| Mozambique - Botswana | Over 2.0 goals | 1.80 | LOSE |
| Gibraltar - Faroe Islands | Faroe Islands AH -1.0 | 1.95 | VOID |
| | Combo | 7.72 | LOSE |
| 07.09.2025 | Turkey - Spain | Over 3.0 goals | 2.00 | WIN |
| Latina - Picerno | Goal/Goal-Yes | 1.90 | WIN |
| Real Sociedad B - Cadiz | Goal/Goal-Yes | 2.00 | WIN |
| | Combo | 7.60 | WIN |
| 06.09.2025 | Colchester - Crewe | Goal/Goal-Yes | 1.85 | WIN |
| Bolton - Wimbledon | Bolton AH -1.0 | 1.90 | WIN |
| Lincoln - Wigan | Over 2.0 goals | 1.90 | WIN |
| | Combo | 6.68 | WIN |
| 05.09.2025 | Slovenia - Sweden | 2 | 2.15 | LOSE |
| Mauritania - Togo | Over 2.0 goals | 1.75 | VOID |
| Montenegro - Czech Republic | Goal/Goal-Yes | 1.95 | LOSE |
| | Combo | 7.34 | LOSE |
| 04.09.2025 | Lithuania - Malta | Goal/Goal-Yes | 2.25 | WIN |
| Guinea Bissau - Sierra Leone | Goal/Goal-Yes | 1.90 | WIN |
| Argentina - Venezuela | Under 3.0 goals | 1.85 | VOID |
| | Combo | 7.91 | WIN |
| 03.09.2025 | No tips | | | |
| 02.09.2025 | Lincoln - Notts Co | 1 | 1.75 | WIN |
| Wimbledon - Stevenage | Over 2.5 goals | 1.95 | WIN |
| Luton - Barnet | Goal/Goal-Yes | 2.00 | WIN |
| | Combo | 6.83 | WIN |
| 01.09.2025 | Huesca - Eibar | Huesca AH 0.0 | 1.80 | WIN |
| Farul Constanta - Petrolul | 1 | 2.05 | WIN |
| Jonkoping - Skovde | Under 3.0 goals | 2.15 | WIN |
| | Combo | 7.93 | WIN |
| 31.08.2025 | Monaco - Strasbourg | Monaco AH -1.0 | 1.90 | VOID |
| Dortmund - Union Berlin | Over 3.0 goals | 1.75 | VOID |
| Wolfsburg - Mainz | Over 3.0 goals | 2.25 | LOSE |
| | Combo | 7.48 | LOSE |
| 30.08.2025 | AFS - Famalicao | 2 | 1.85 | WIN |
| Oxford Utd - Coventry | Over 2.5 goals | 2.00 | WIN |
| Pisa - Roma | Roma AH -0.5;-1.0 | 1.95 | WIN |
| | Combo | 7.22 | WIN |
| 29.08.2025 | Cremonese - Sassuolo | Over 2.5 goals | 2.00 | WIN |
| Lens - Brest | Goal/Goal-Yes | 1.80 | WIN |
| Cercle Brugge - St. Truiden | Goal/Goal-Yes | 1.70 | WIN |
| | Combo | 6.12 | WIN |
| 27.08.2025 | Grimsby - Manchester Utd | Over 3.5 goals | 1.85 | WIN |
| Oxford Utd - Brighton | Over 3.0 goals | 1.90 | WIN |
| Copenhagen - Basel | Copenhagen AH -0.5;-1.0 | 1.90 | WIN |
| | Combo | 6.68 | WIN |
| 26.08.2025 | Bellinzona - Yverdon | Goal/Goal-Yes | 1.70 | LOSE |
| Stoke - Bradford City | Goal/Goal-Yes | 1.80 | LOSE |
| Preston - Wrexham | 1 | 2.00 | LOSE |
| | Combo | 6.12 | LOSE |
| 25.08.2025 | Albacete - Racing Santander | Over 2.5 goals | 1.80 | WIN |
| Estrela - Alverca | Goal/Goal-Yes | 2.05 | WIN |
| Ath Bilbao - Rayo Vallecano | 1 | 1.70 | WIN |
| | Combo | 6.27 | WIN |
| 24.08.2025 | R. Oviedo - Real Madrid | Over 2.5 goals | 1.75 | WIN |
| Fulham - Manchester Utd | Goal/Goal-Yes | 1.70 | WIN |
| Otelul - Cluj | Goal/Goal-Yes | 2.10 | WIN |
| | Combo | 6.25 | WIN |
| 23.08.2025 | West Brom - Portsmouth | Over 2.5 goals | 2.00 | LOSE |
| Bayer Leverkusen - Hoffenheim | Over 3.0 goals | 1.70 | LOSE |
| St. Pauli - Dortmund | Dortmund AH -0.5;-1.0 | 1.90 | LOSE |
| | Combo | 6.46 | LOSE |
| 22.08.2025 | Derby - Bristol City | Goal/Goal-Yes | 2.00 | WIN |
| Galway - Derry City | Goal/Goal-Yes | 2.00 | WIN |
| Chaves - Felgueiras | Goal/Goal-Yes | 1.85 | WIN |
| | Combo | 7.40 | WIN |
| 21.08.2025 | Maccabi Tel Aviv - Dyn. Kyiv | Maccabi Tel Aviv AH 0.0 | 1.85 | WIN |
| Zrinjski - Utrecht | Utrecht AH -0.5;-1.0 | 1.90 | WIN |
| Panathinaikos - Samsunspor | Over 2.5 goals | 1.95 | WIN |
| | Combo | 6.85 | WIN |
| 20.08.2025 | Hobro - Horsens | Horsens AH -0.5;-1.0 | 1.95 | WIN |
| Boreham Wood - Braintree | Over 2.5 goals | 2.00 | WIN |
| Bodo/Glimt - Sturm Graz | Over 3.0 goals | 1.70 | WIN |
| | Combo | 6.63 | WIN |
| 19.08.2025 | Port Vale - Stevenage | Over 2.0 goals | 1.85 | WIN |
| Real Madrid - Osasuna | Goal/Goal-Yes | 2.05 | LOSE |
| Crvena zvezda - Pafos | Over 2.5 goals | 1.70 | WIN |
| | Combo | 6.45 | LOSE |
| 18.08.2025 | Arges - Otelul | Over 2.0 goals | 1.90 | VOID |
| Jong Ajax - Jong AZ | Over 2.5 goals | 1.70 | WIN |
| Leeds - Everton | 1 | 2.30 | WIN |
| | Combo | 7.43 | WIN |
| 17.08.2025 | Charleroi - Antwerp | Goal/Goal-Yes | 1.75 | WIN |
| Konyaspor - Gaziantep | 1 | 1.80 | WIN |
| Csikszereda M. Ciuc - Univ. Craiova | Univ. Craiova AH -0.5;-1.0 | 2.00 | WIN |
| | Combo | 6.30 | WIN |
| 16.08.2025 | Wolves - Manchester City | Goal/Goal-Yes | 1.75 | LOSE |
| Blackburn - Birmingham | Goal/Goal-Yes | 2.00 | WIN |
| Bristol City - Charlton | Goal/Goal-Yes | 2.00 | LOSE |
| | Combo | 7.00 | LOSE |
| 15.08.2025 | Girona - Rayo Vallecano | Goal/Goal-Yes | 1.90 | WIN |
| Din. Bucuresti - UTA Arad | Goal/Goal-Yes | 1.90 | WIN |
| Telstar - Zwolle | Zwolle AH 0.0 | 1.90 | WIN |
| | Combo | 6.86 | WIN |
| 14.08.2025 | Legia - AEK Larnaca | Over 2.5 goals | 1.70 | WIN |
| Breidablik - Zrinjski | Over 2.5 goals | 2.20 | WIN |
| Midtjylland - Fredrikstad | Midtjylland AH -1.5 | 2.00 | WIN |
| | Combo | 7.48 | WIN |
| 13.08.2025 | Aarau - Bellinzona | Aarau AH -1.0 | 1.80 | VOID |
| Cheltenham - Exeter | Exeter AH 0.0 | 1.70 | LOSE |
| Barnsley - Fleetwood | Over 3.0 goals | 2.15 | WIN |
| | Combo | 6.58 | LOSE |
| 12.08.2025 | Shelbourne - Rijeka | Goal/Goal-Yes | 2.00 | WIN |
| Club Brugge - Salzburg | Club Brugge AH -0.5;-1.0 | 1.80 | WIN |
