| 04.12.2025 | Porto - Vitoria Guimaraes | Over 2.5 goals | 1.70 | WIN |
| 03.12.2025 | Antwerp - St. Truiden | Over 2.5 goals | 1.95 | WIN |
| 02.12.2025 | Wigan - Burton | 1 | 1.70 | WIN |
| 01.12.2025 | Gorica - Din. Zagreb | Over 2.5 goals | 1.70 | LOSE |
| 30.11.2025 | Angers - Lens | 2 | 1.70 | WIN |
| 29.11.2025 | Middlesbrough - Derby | Goal/Goal-Yes | 1.90 | WIN |
| 28.11.2025 | Stade Nyonnais - Vaduz | 2 | 1.70 | WIN |
| 27.11.2025 | Bologna - Salzburg | Over 2.5 goals | 1.70 | WIN |
| 26.11.2025 | Liverpool - PSV | Over 3.5 goals | 1.70 | WIN |
| 25.11.2025 | Hull - Ipswich | Over 2.5 goals | 1.90 | LOSE |
| 24.11.2025 | Volos - Levadiakos | Goal/Goal-Yes | 1.95 | WIN |
| 23.11.2025 | Arsenal - Tottenham | Over 2.5 goals | 1.80 | WIN |
| 22.11.2025 | Barcelona - Ath Bilbao | 1 1st Half | 1.85 | WIN |
| 21.11.2025 | Las Palmas - Albacete | 1 | 1.70 | WIN |
| 20.11.2025 | No tips | | | |
| 19.11.2025 | No tips | | | |
| 18.11.2025 | Sweden - Slovenia | Sweden AH -0.5;-1.0 | 1.95 | LOSE |
| 17.11.2025 | Germany - Slovakia | Germany AH -1.5 | 1.70 | WIN |
| 16.11.2025 | Cordoba - Dep. La Coruna | Cordoba AH 0.0 | 1.70 | LOSE |
| 15.11.2025 | Bosnia & Herzegovina - Romania | Over 2.5 goals | 1.90 | WIN |
| 14.11.2025 | Cardiff Metropolitan - Briton Ferry | Cardiff Metropolitan AH -0.5;-1.0 | 1.90 | VOID |
| 13.11.2025 | Azerbaijan - Iceland | Iceland AH -1.0 | 1.90 | WIN |
| 12.11.2025 | No tips | | | |
| 11.11.2025 | No tips | | | |
| 10.11.2025 | No tips | | | |
| 09.11.2025 | Bologna - Napoli | Over 2.0 goals | 1.85 | VOID |
| 08.11.2025 | Alverca - Rio Ave | Goal/Goal-Yes | 1.80 | WIN |
| 07.11.2025 | Rapperswil-Jona - Wil | Over 2.5 goals | 1.80 | WIN |
| 06.11.2025 | Ferencvaros - Ludogorets | 1 | 1.70 | WIN |
| 05.11.2025 | Bohemians - Mlada Boleslav | Goal/Goal-Yes | 1.80 | LOSE |
| 04.11.2025 | Slavia Prague - Arsenal | 2 1st Half | 1.70 | WIN |
| 03.11.2025 | Sassuolo - Genoa | Over 2.0 goals | 1.85 | WIN |
| 02.11.2025 | Levante - Celta Vigo | Over 2.5 goals | 1.75 | WIN |
| 01.11.2025 | Udinese - Atalanta | Goal/Goal-Yes | 1.75 | LOSE |
| 31.10.2025 | St. Liege - Charleroi | Charleroi AH 0.0 | 1.85 | WIN |
| 30.10.2025 | Benfica B - Pacos Ferreira | Over 2.5 goals | 1.95 | WIN |
| 29.10.2025 | Inter - Fiorentina | Over 2.5 goals | 1.70 | WIN |
| 28.10.2025 | Wycombe - Fulham | Goal/Goal-Yes | 1.90 | WIN |
| 27.10.2025 | Odense - Brondby | Over 2.5 goals | 1.70 | WIN |
| 26.10.2025 | Royale Union - St. Truiden | Goal/Goal-Yes | 1.80 | LOSE |
| 25.10.2025 | Parma - Como | Under 2.5 goals | 1.75 | WIN |
| 24.10.2025 | Motor Lublin - Widzew Lodz | Over 2.5 goals | 1.70 | WIN |
| 23.10.2025 | Feyenoord - Panathinaikos | Over 2.5 goals | 1.70 | WIN |
| 22.10.2025 | Galatasaray - Bodo/Glimt | Galatasaray AH -1.0 | 1.95 | WIN |
| 21.10.2025 | Hull - Leicester | Over 2.5 goals | 1.90 | WIN |
| 20.10.2025 | West Ham - Brentford | Goal/Goal-Yes | 1.70 | LOSE |
| 19.10.2025 | GAIS - Djurgarden | Goal/Goal-Yes | 1.75 | WIN |
| 18.10.2025 | Brighton - Newcastle | Goal/Goal-Yes | 1.70 | WIN |
| 17.10.2025 | Middlesbrough - Ipswich | Goal/Goal-Yes | 1.85 | WIN |
| 16.10.2025 | No tips | | | |
| 15.10.2025 | No tips | | | |
| 14.10.2025 | Qatar - United Arab Emirates | X2 | 1.70 | LOSE |
| 13.10.2025 | Wales - Belgium | Goal/Goal-Yes | 1.75 | WIN |
| 12.10.2025 | Denmark - Greece | Over 2.5 goals | 1.95 | WIN |
| 11.10.2025 | Almeria - Zaragoza | Over 2.5 goals | 1.85 | WIN |
| 10.10.2025 | Granada - Las Palmas | Over 2.0 goals | 1.90 | LOSE |
| 09.10.2025 | England - Wales | 1 1st Half | 1.70 | WIN |
| 08.10.2025 | Sierra Leone - Burkina Faso | 2 | 1.70 | WIN |
| 07.10.2025 | Stevenage - Bromley | Stevenage AH -0.5;-1.0 | 1.80 | WIN |
| 06.10.2025 | Sarajevo - Zrinjski | Zrinjski AH 0.0 | 1.85 | VOID |
| 05.10.2025 | Goztepe - Basaksehir | 1 | 1.80 | WIN |
| 04.10.2025 | Werder Bremen - St. Pauli | Over 2.5 goals | 1.70 | LOSE |
| 03.10.2025 | Braunschweig - Paderborn | Over 2.5 goals | 1.70 | WIN |
| 02.10.2025 | Fenerbahce - Nice | Goal/Goal-Yes | 1.70 | WIN |
| 01.10.2025 | Ulm - Schweinfurt | Goal/Goal-Yes | 1.70 | WIN |
| 30.09.2025 | Marseille - Ajax | Over 2.5;3.0 goals | 1.70 | WIN |
| 29.09.2025 | Beroe - Dobrudzha | Goal/Goal-Yes | 1.85 | LOSE |
| 28.09.2025 | Milan - Napoli | Goal/Goal-Yes | 1.90 | WIN |
| 27.09.2025 | Karagumruk - Trabzonspor | 2 | 1.95 | WIN |
| 26.09.2025 | Strasbourg - Marseille | Over 2.5 goals | 1.75 | WIN |
| 25.09.2025 | Stuttgart - Celta Vigo | 1 | 1.95 | WIN |
| 24.09.2025 | Verona - Venezia | Goal/Goal-Yes | 1.95 | LOSE |
| 23.09.2025 | Boluspor - Umraniyespor | Boluspor AH -0.5;-1.0 | 1.95 | LOSE |
| 22.09.2025 | Randers - Nordsjaelland | Randers AH 0.0 | 1.85 | WIN |
| 21.09.2025 | Rayo Vallecano - Celta Vigo | Goal/Goal-Yes | 1.80 | WIN |
| 20.09.2025 | Nantes - Rennes | Goal/Goal-Yes | 1.90 | WIN |
| 19.09.2025 | Betis - Real Sociedad | 1 | 1.90 | WIN |
| 18.09.2025 | Newcastle - Barcelona | Over 3.0 goals | 1.90 | VOID |
| 17.09.2025 | Swansea - Nottingham | Goal/Goal-Yes | 1.80 | WIN |
| 16.09.2025 | Juventus - Dortmund | Over 2.5 goals | 1.80 | WIN |
| 15.09.2025 | Fredericia - Vejle | Over 2.5 goals | 1.70 | LOSE |
| 14.09.2025 | Rennes - Lyon | Over 2.5 goals | 1.70 | WIN |
| 13.09.2025 | Real Sociedad - Real Madrid | Over 2.5 goals | 1.70 | WIN |
| 12.09.2025 | Emmen - Oss | Goal/Goal-Yes | 1.70 | WIN |
| 11.09.2025 | No tips | | | |
| 10.09.2025 | No tips | | | |
| 09.09.2025 | Bosnia & Herzegovina - Austria | 2 | 1.70 | WIN |
| 08.09.2025 | Kosovo - Sweden | Sweden AH -0.5;-1.0 | 1.85 | LOSE |
| 07.09.2025 | Poland - Finland | Poland AH -1.0 | 1.85 | WIN |
| 06.09.2025 | Plymouth - Stockport County | Over 2.5 goals | 1.85 | WIN |
| 05.09.2025 | Montenegro - Czech Republic | 2 | 1.70 | WIN |
| 04.09.2025 | Mauritius - Cape Verde | Cape Verde AH -0.5;-1.0 | 1.75 | WIN |
| 03.09.2025 | No tip | | | |
| 02.09.2025 | Wycombe - Colchester | 1 | 1.70 | LOSE |
| 01.09.2025 | Leganes - Dep. La Coruna | Goal/Goal-Yes | 1.90 | WIN |
| 31.08.2025 | Koln - Freiburg | Goal/Goal-Yes | 1.75 | WIN |
| 30.08.2025 | Lorient - Lille | Over 2.5 goals | 1.90 | WIN |
| 29.08.2025 | Cremonese - Sassuolo | Goal/Goal-Yes | 1.80 | WIN |
| 27.08.2025 | Qarabag - Ferencvaros | Over 2.5 goals | 1.75 | WIN |
| 26.08.2025 | Stoke - Bradford City | Stoke AH -0.5;-1.0 | 1.95 | LOSE |
| 25.08.2025 | Inter - Torino | Over 2.5 goals | 1.95 | WIN |
| 24.08.2025 | Wolfsberger - Rapid | Over 2.5 goals | 1.70 | WIN |
| 23.08.2025 | Wrexham - Sheffield Wed | Over 2.5 goals | 1.80 | WIN |
| 22.08.2025 | Derby - Bristol City | Over 2.0 goals | 1.75 | VOID |
| 21.08.2025 | Zrinjski - Utrecht | Over 2.5 goals | 1.70 | LOSE |
| 20.08.2025 | Aldershot - Eastleigh | Over 2.5 goals | 1.85 | WIN |
| 19.08.2025 | Lyngby - Hillerod | Goal/Goal-Yes | 1.70 | WIN |
| 18.08.2025 | Septemvri Sofia - Dobrudzha | Goal/Goal-Yes | 1.85 | WIN |
| 17.08.2025 | HamKam - Bryne | Over 2.5 goals | 1.85 | LOSE |
| 16.08.2025 | Waregem - Club Brugge | Club Brugge AH -1.0 | 1.90 | VOID |
| 15.08.2025 | Leuven - Genk | Goal/Goal-Yes | 1.80 | WIN |
| 14.08.2025 | Legia - AEK Larnaca | Goal/Goal-Yes | 1.70 | WIN |
| 13.08.2025 | PSG - Tottenham | Over 3.0 goals | 1.70 | WIN |
| 12.08.2025 | Copenhagen - Malmo | Copenhagen AH -0.5;-1.0 | 1.75 | WIN |
| 11.08.2025 | Arda - Lok. Plovdiv | Over 2.0 goals | 1.90 | LOSE |
| 10.08.2025 | Crystal Palace - Liverpool | Goal/Goal-Yes | 1.80 | WIN |
| 09.08.2025 | Barnsley - Burton | 1 | 1.70 | WIN |
| 08.08.2025 | De Graafschap - Venlo | Over 3.0 goals | 1.75 | WIN |
| 07.08.2025 | Anderlecht - Sheriff Tiraspol | Over 2.5 goals | 1.70 | WIN |
| 06.08.2025 | Start - Odd | Goal/Goal-Yes | 1.70 | LOSE |
| 05.08.2025 | Podbeskidzie - R. Rzeszow | Over 2.5 goals | 1.85 | WIN |
| 04.08.2025 | Banga - Siauliai | Goal/Goal-Yes | 1.70 | LOSE |
| 03.08.2025 | Hermannstadt - U. Cluj | Goal/Goal-Yes | 1.80 | WIN |
| 02.08.2025 | Doncaster - Exeter | Goal/Goal-Yes | 1.80 | LOSE |
| 01.08.2025 | Vejle - Odense | Over 2.5 goals | 1.70 | WIN |
| 31.07.2025 | Dila Gori - Riga | Goal/Goal-Yes | 1.75 | WIN |
| 30.07.2025 | Servette - Plzen | Over 2.5 goals | 1.85 | WIN |
| 29.07.2025 | Dyn. Kyiv - Hamrun | Over 3.0 goals | 1.95 | VOID |
| 28.07.2025 | Vasteras - Trelleborg | Over 2.5 goals | 1.80 | WIN |
| 27.07.2025 | Lausanne - Winterthur | Over 2.5 goals | 1.70 | WIN |
| 26.07.2025 | Aarau - Bellinzona | Over 2.5 goals | 1.70 | VOID |
| 25.07.2025 | Zurich - Sion | Over 2.5 goals | 1.80 | WIN |
| 24.07.2025 | Celje - AEK Larnaca | Goal/Goal-Yes | 1.90 | WIN |
| 23.07.2025 | Shelbourne - Qarabag | Qarabag AH -0.5;-1.0 | 1.80 | WIN |
| 22.07.2025 | Shkendija - FCSB | 2 | 1.75 | LOSE |
| 21.07.2025 | Beograd - Sp. Subotica | Goal/Goal-Yes | 1.80 | WIN |
| 20.07.2025 | Tromso - Bryne | Goal/Goal-Yes | 1.90 | WIN |
| 19.07.2025 | Degerfors - GAIS | 2 | 1.80 | WIN |
| 18.07.2025 | Viborg - Copenhagen | 2 | 1.70 | WIN |
| 17.07.2025 | Hacken - Trnava | Hacken AH -1.0 | 1.90 | LOSE |
| 16.07.2025 | JIPPO - Ekenas | Over 2.5 goals | 1.85 | WIN |
| 15.07.2025 | Alloa - Montrose | Goal/Goal-Yes | 1.70 | WIN |
| 14.07.2025 | Sirius - Mjallby | Under 3.0 goals | 1.85 | VOID |
| 13.07.2025 | Haugesund - KFUM Oslo | 2 | 1.85 | WIN |
| 12.07.2025 | Goteborg - Elfsborg | Goal/Goal-Yes | 1.70 | WIN |
| 11.07.2025 | Metaloglobus Bucharest - U. Cluj | Over 2.5 goals | 1.95 | WIN |
| 10.07.2025 | Shakhtar Donetsk - Ilves | Over 2.5 goals | 1.70 | WIN |
| 09.07.2025 | KaPa - PK-35 | Under 3.5 goals | 1.75 | WIN |
| 08.07.2025 | Levadia - RFS | 1X | 1.80 | LOSE |
| 07.07.2025 | Norrkoping - Brommapojkarna | Over 3.0 goals | 1.85 | LOSE |
| 06.07.2025 | Zhetysu Taldykorgan - Astana | Astana AH -1.0 | 1.95 | WIN |
| 05.07.2025 | Vestri - Valur | Valur AH -0.5;-1.0 | 1.90 | WIN |
| 04.07.2025 | Oulu - KuPS | Goal/Goal-Yes | 1.70 | WIN |
| 03.07.2025 | No Tips | | | |
| 02.07.2025 | HJK - Jaro | Goal/Goal-Yes | 1.80 | WIN |
| 01.07.2025 | No Tips | | | |
| 30.06.2025 | Hegelmann - Suduva | Goal/Goal-Yes | 1.90 | LOSE |
| 29.06.2025 | Molde - Oslo | Over 2.5 goals | 1.95 | WIN |
| 28.06.2025 | Hodd - Mjondalen | Goal/Goal-Yes | 1.80 | WIN |
| 27.06.2025 | Galway - Shelbourne | Over 2.0 goals | 1.80 | VOID |
| 26.06.2025 | Juventus - Manchester City | 2 | 1.85 | WIN |
| 25.06.2025 | Enkopings - Vasalund | Enkopings AH 0.0 | 1.95 | LOSE |
| 24.06.2025 | Los Angeles - Flamengo | Goal/Goal-Yes | 1.80 | WIN |
| 23.06.2025 | Porto - Al Ahly | Goal/Goal-Yes | 1.70 | WIN |
| 22.06.2025 | Kristiansund - Rosenborg | Goal/Goal-Yes | 1.70 | WIN |
| 21.06.2025 | Kairat Almaty - Kyzylzhar | Over 2.5 goals | 1.75 | LOSE |
| 20.06.2025 | Shamrock Rovers - Cork City | Over 2.5 goals | 1.70 | WIN |
| 19.06.2025 | Inter Turku - KTP | Inter Turku AH -1.5 | 1.70 | WIN |
| 18.06.2025 | Jaro - Oulu | Goal/Goal-Yes | 1.90 | WIN |
| 17.06.2025 | River Plate - Urawa Reds | Goal/Goal-Yes | 1.95 | WIN |
| 16.06.2025 | Boca Juniors - Benfica | Benfica AH -0.5;-1.0 | 1.75 | LOSE |
| 15.06.2025 | Asane - Skeid | Over 2.5 goals | 1.70 | WIN |
| 14.06.2025 | Gnistan - KTP | Gnistan AH -0.5;-1.0 | 1.90 | WIN |
| 13.06.2025 | Tammeka - Harju | Tammeka AH 0.0 | 1.85 | WIN |
| 12.06.2025 | Mirandes - Racing Santander | Over 2.5 goals | 1.75 | WIN |
| 11.06.2025 | SJK - KPV Kokkola | Over 3.5 goals | 1.80 | WIN |
| 10.06.2025 | Kyrgyzstan - United Arab Emirates | 2 | 1.70 | LOSE |
| 09.06.2025 | Leiknir - Volsungur | Over 3.5 goals | 1.85 | WIN |
| 08.06.2025 | Racing Santander - Mirandes | Goal/Goal-Yes | 1.90 | WIN |
| 07.06.2025 | Almeria - R. Oviedo | 1 | 1.95 | LOSE |
| 06.06.2025 | Lunds - Olympic | 1 | 1.70 | WIN |
| 05.06.2025 | Spain - France | Over 2.5 goals | 1.95 | WIN |
| 04.06.2025 | Fylkir - Leiknir | Under 3.5 goals | 1.80 | WIN |
| 03.06.2025 | No tip | | | |
| 02.06.2025 | Valur - Fram | Over 3.5 goals | 1.90 | LOSE |
| 01.06.2025 | Rapid - LASK | 1 | 1.90 | WIN |
| 31.05.2025 | Moss - Start | Over 2.5 goals | 1.80 | WIN |
| 30.05.2025 | Cork City - Shelbourne | Over 2.0 goals | 1.70 | VOID |
| 29.05.2025 | Copenhagen - Silkeborg | Over 2.5 goals | 1.75 | WIN |
| 28.05.2025 | Mariehamn - TPS | Over 2.5 goals | 1.70 | WIN |
| 27.05.2025 | Banga - Siauliai | Siauliai AH 0.0 | 1.80 | WIN |
| 26.05.2025 | Landskrona - Falkenberg | Over 2.5 goals | 1.85 | WIN |
| 25.05.2025 | Cadiz - Huesca | Goal/Goal-Yes | 1.85 | LOSE |
| 24.05.2025 | Arminia Bielefeld - Stuttgart | Over 3.0 goals | 1.90 | WIN |
| 23.05.2025 | St. Patricks - Waterford | Goal/Goal-Yes | 1.95 | WIN |
| 22.05.2025 | Heidenheim - Elversberg | Goal/Goal-Yes | 1.70 | WIN |
| 21.05.2025 | L.R. Vicenza - Crotone | Goal/Goal-Yes | 1.90 | LOSE |
| 20.05.2025 | Manchester City - Bournemouth | Manchester City AH -1.0 | 1.70 | WIN |
| 19.05.2025 | Degerfors - Goteborg | Over 2.5 goals | 1.90 | WIN |
| 18.05.2025 | Anderlecht - Club Brugge | Club Brugge AH -0.5;-1.0 | 1.90 | WIN |
| 17.05.2025 | Genoa - Atalanta | Goal/Goal-Yes | 1.80 | WIN |
| 16.05.2025 | Chelsea - Manchester Utd | Over 3.0 goals | 1.75 | LOSE |
| 15.05.2025 | Ranheim - Raufoss | Goal/Goal-Yes | 1.70 | WIN |
| 14.05.2025 | Willem - Zwolle | Goal/Goal-Yes | 1.70 | WIN |
| 13.05.2025 | Sevilla - Las Palmas | 1 | 1.70 | WIN |
| 12.05.2025 | Telavi - Dila Gori | Dila Gori AH -0.5;-1.0 | 1.85 | WIN |
| 11.05.2025 | Manchester Utd - West Ham | Over 2.5 goals | 1.70 | LOSE |
| 10.05.2025 | Fulham - Everton | Goal/Goal-Yes | 1.95 | WIN |
| 09.05.2025 | Charleroi - Westerlo | 1 | 1.75 | WIN |
| 08.05.2025 | Bristol City - Sheffield Utd | Sheffield Utd AH 0.0 | 1.80 | WIN |
| 07.05.2025 | Strommen - Mjondalen | Goal/Goal-Yes | 1.80 | WIN |
| 06.05.2025 | Vasteras - Kalmar | Over 2.5 goals | 1.85 | WIN |
| 05.05.2025 | Shamrock Rovers - Sligo Rovers | Over 2.5 goals | 1.75 | LOSE |
| 04.05.2025 | Augsburg - Holstein Kiel | Over 2.5 goals | 1.80 | WIN |
| 03.05.2025 | Arsenal - Bournemouth | Goal/Goal-Yes | 1.70 | WIN |
| 02.05.2025 | Schalke - Paderborn | Over 3.0 goals | 1.90 | LOSE |
| 01.05.2025 | Spezia - Salernitana | Spezia AH -0.5;-1.0 | 1.90 | WIN |
| 30.04.2025 | Petrojet - Al Ahly | Over 2.5 goals | 1.95 | WIN |
| 30.04.2025 | Omonia - AEK Larnaca | Omonia AH 0.0 | 1.80 | VOID |
| 29.04.2025 | Samgurali - Dinamo Tbilisi | Dinamo Tbilisi AH 0.0 | 1.80 | VOID |
| 28.04.2025 | Udinese - Bologna | 2 | 1.80 | LOSE |
| 27.04.2025 | Fiorentina - Empoli | 1 | 1.90 | WIN |
| 26.04.2025 | Charleroi - Dender | Goal/Goal-Yes | 1.80 | WIN |
| 25.04.2025 | Telstar - Oss | Goal/Goal-Yes | 1.85 | WIN |
| 24.04.2025 | Norrkoping - Goteborg | Over 2.5 goals | 1.80 | WIN |
| 24.04.2025 | Bologna - Empoli | Bologna AH -1.0 | 1.80 | VOID |
| 23.04.2025 | Cagliari - Fiorentina | Goal/Goal-Yes | 1.90 | WIN |
| 22.04.2025 | Valencia - Espanyol | 1 | 1.80 | LOSE |
| 21.04.2025 | Girona - Betis | Goal/Goal-Yes | 1.70 | WIN |
| 20.04.2025 | Fulham - Chelsea | Over 2.5 goals | 1.75 | WIN |
| 19.04.2025 | Union Berlin - Stuttgart | Stuttgart AH 0.0 | 1.80 | VOID |
| 18.04.2025 | Farense - Boavista | Under 2.5 goals | 1.70 | WIN |
| 17.04.2025 | Ath Bilbao - Rangers | Over 2.5 goals | 1.70 | LOSE |
| 16.04.2025 | Silkeborg - Aalborg | 1 | 1.75 | WIN |
| 15.04.2025 | Daugavpils - Super Nova | Goal/Goal-Yes | 1.75 | WIN |
| 14.04.2025 | H. Beer Sheva - Beitar Jerusalem | 1 | 1.75 | WIN |
| 13.04.2025 | Fiorentina - Parma | Goal/Goal-Yes | 1.90 | LOSE |
| 12.04.2025 | Venezia - Monza | 1 | 1.70 | WIN |
| 11.04.2025 | Cordoba - Levante | Goal/Goal-Yes | 1.75 | WIN |
| 10.04.2025 | Bohemians - Plzen | Plzen AH -0.5;-1.0 | 1.95 | WIN |
| 09.04.2025 | Barcelona - Dortmund | 1 1st Half | 1.80 | WIN |
| 08.04.2025 | Sheffield Utd - Millwall | 1 | 1.70 | LOSE |
| 07.04.2025 | Malmo - Elfsborg | 1 | 1.70 | WIN |
| 06.04.2025 | Union Berlin - Wolfsburg | Union Berlin AH 0.0 | 1.75 | WIN |
| 05.04.2025 | Parma - Inter | Over 2.5 goals | 1.75 | WIN |
| 04.04.2025 | Karlsruher - Hannover | Over 2.5 goals | 1.70 | LOSE |
| 03.04.2025 | Chelsea - Tottenham | 1 | 1.70 | WIN |
| 02.04.2025 | Bournemouth - Ipswich | Goal/Goal-Yes | 1.80 | WIN |
| 01.04.2025 | Stockport County - Stevenage | 1 | 1.80 | WIN |
| 31.03.2025 | Celta Vigo - Las Palmas | Goal/Goal-Yes | 1.80 | WIN |
| 30.03.2025 | Dortmund - Mainz | Dortmund AH -0.5;-1.0 | 1.95 | WIN |
| 29.03.2025 | Eintracht Frankfurt - Stuttgart | Eintracht Frankfurt AH 0.0 | 1.75 | WIN |
| 28.03.2025 | Stade Nyonnais - Bellinzona | Goal/Goal-Yes | 1.70 | LOSE |
| 27.03.2025 | No tip | | | |
| 26.03.2025 | No tip | | | |
| 25.03.2025 | Kyrgyzstan - Qatar | Qatar AH -0.5;-1.0 | 1.80 | WIN |
| 24.03.2025 | Lithuania - Finland | Over 2.0 goals | 1.85 | WIN |
| 23.03.2025 | Germany - Italy | Over 2.5 goals | 1.80 | WIN |
| 22.03.2025 | Moldova - Norway | Over 2.5 goals | 1.75 | WIN |
| 21.03.2025 | D.R. Congo - South Sudan | Over 2.5 goals | 1.85 | LOSE |
| 20.03.2025 | Turkey - Hungary | Goal/Goal-Yes | 1.85 | WIN |
| 19.03.2025 | No tip | | | |
| 18.03.2025 | Altrincham - Wealdstone | Goal/Goal-Yes | 1.70 | LOSE |
| 17.03.2025 | Borac Banja Luka - Siroki Brijeg | Over 2.5 goals | 1.95 | WIN |
| 16.03.2025 | Arsenal - Chelsea | 1 | 1.85 | WIN |
| 15.03.2025 | Union Berlin - Bayern Munich | Goal/Goal-Yes | 1.90 | WIN |
| 14.03.2025 | Pogon Szczecin - Cracovia | Over 2.5 goals | 1.95 | WIN |
| 13.03.2025 | Tottenham - AZ | Goal/Goal-Yes | 1.75 | WIN |
| 12.03.2025 | Lille - Dortmund | Goal/Goal-Yes | 1.75 | WIN |
| 11.03.2025 | Roda - Helmond | Over 2.5 goals | 1.70 | WIN |
| 10.03.2025 | Lazio - Udinese | Over 2.5 goals | 1.90 | LOSE |
| 09.03.2025 | Betis - Las Palmas | Betis AH -1.0 | 1.70 | VOID |
| 08.03.2025 | Lecce - Milan | Over 2.5 goals | 1.90 | WIN |
| 07.03.2025 | Bodrumspor - Kasimpasa | Goal/Goal-Yes | 1.75 | LOSE |
| 06.03.2025 | Copenhagen - Chelsea | Goal/Goal-Yes | 1.70 | WIN |
| 05.03.2025 | Primorje - Koper | Koper AH 0.0 | 1.80 | VOID |
| 04.03.2025 | Northampton - Stockport County | Goal/Goal-Yes | 1.95 | WIN |
| 03.03.2025 | Brondby - Lyngby | Goal/Goal-Yes | 1.95 | WIN |
| 02.03.2025 | Bologna - Cagliari | Bologna AH -0.5;-1.0 | 1.85 | WIN |
| 01.03.2025 | Werder Bremen - Wolfsburg | Over 2.5 goals | 1.75 | WIN |
| 28.02.2025 | Dusseldorf - Greuther Furth | 1 | 1.85 | LOSE |
| 27.02.2025 | Radnicki - Novi Pazar | Radnicki AH -0.5;-1.0 | 1.85 | WIN |
| 26.02.2025 | Aalborg - Nordsjaelland | 2 | 1.85 | WIN |
| 25.02.2025 | Crystal Palace - Aston Villa | Over 2.5 goals | 1.90 | WIN |
| 24.02.2025 | APOEL - Pafos | 2 | 1.80 | WIN |
| 23.02.2025 | Hoffenheim - Stuttgart | 2 | 1.95 | LOSE |
| 22.02.2025 | Torino - Milan | Goal/Goal-Yes | 1.75 | WIN |
| 21.02.2025 | Leicester - Brentford | Over 3.0 goals | 1.95 | WIN |
| 20.02.2025 | Anderlecht - Fenerbahce | Over 2.5 goals | 1.70 | WIN |
| 19.02.2025 | Halifax - Rochdale | Halifax AH 0.0 | 1.95 | VOID |
| 18.02.2025 | Mansfield - Lincoln | Goal/Goal-Yes | 1.95 | LOSE |
| 17.02.2025 | Jong AZ - Jong PSV | Over 3.5 goals | 1.70 | VOID |
| 16.02.2025 | Liverpool - Wolves | Goal/Goal-Yes | 1.90 | WIN |
| 15.02.2025 | Stuttgart - Wolfsburg | Over 3.0 goals | 1.90 | VOID |
| 14.02.2025 | Mirandes - Racing Club Ferrol | Mirandes AH -0.5;-1.0 | 1.95 | WIN |
| 13.02.2025 | PAOK - FCSB | 1 | 1.70 | LOSE |
| 12.02.2025 | Everton - Liverpool | Over 2.5 goals | 1.70 | WIN |
| 11.02.2025 | Juventus - PSV | Goal/Goal-Yes | 1.75 | WIN |
| 10.02.2025 | Doncaster - Crystal Palace | Crystal Palace AH -1.5 | 1.80 | WIN |
| 09.02.2025 | Leipzig - St. Pauli | Goal/Goal-Yes | 1.75 | LOSE |
| 08.02.2025 | Empoli - Milan | 2 | 1.70 | WIN |
| 07.02.2025 | Eindhoven - Oss | Over 2.5 goals | 1.85 | WIN |
| 06.02.2025 | Antwerp - Anderlecht | Goal/Goal-Yes | 1.70 | WIN |
| 05.02.2025 | Cluj - Hermannstadt | Under 2.5 goals | 1.80 | WIN |
| 04.02.2025 | Newport - Morecambe | Over 2.5 goals | 1.95 | WIN |
| 03.02.2025 | Sigma Olomouc - Plzen | 2 | 1.70 | LOSE |
| 02.02.2025 | Antwerp - Club Brugge | Goal/Goal-Yes | 1.70 | WIN |
| 01.02.2025 | Newcastle - Fulham | Over 2.5 goals | 1.70 | WIN |
| 31.01.2025 | Alemannia Aachen - Cottbus | Goal/Goal-Yes | 1.70 | LOSE |
| 30.01.2025 | Rangers - Royale Union | Over 2.5 goals | 1.70 | WIN |
| 29.01.2025 | Girona - Arsenal | Arsenal AH -0.5;-1.0 | 1.70 | WIN |
| 28.01.2025 | Stockport County - Shrewsbury | Stockport County AH -1.0 | 1.75 | VOID |
| 27.01.2025 | Petrolul - Botosani | Over 2.0 goals | 1.95 | WIN |
| 26.01.2025 | Hoffenheim - Eintracht Frankfurt | Over 3.0 goals | 1.95 | WIN |
| 25.01.2025 | Casa Pia - Benfica | Over 2.5 goals | 1.75 | WIN |
| 24.01.2025 | Viktoria Koln - Mannheim | Over 2.5 goals | 1.75 | LOSE |
| 23.01.2025 | Manchester Utd - Rangers | Goal/Goal-Yes | 1.80 | WIN |
| 22.01.2025 | PSG - Manchester City | Over 3.0 goals | 1.80 | WIN |
| 21.01.2025 | Crvena zvezda - PSV | PSV AH -0.5;-1.0 | 1.95 | WIN |
| 20.01.2025 | Como - Udinese | Goal/Goal-Yes | 1.80 | WIN |
| 19.01.2025 | Union Berlin - Mainz | Goal/Goal-Yes | 1.80 | WIN |
| 18.01.2025 | Holstein Kiel - Hoffenheim | Over 2.5 goals | 1.70 | WIN |
| 17.01.2025 | Lille - Nice | Goal/Goal-Yes | 1.80 | WIN |
| 16.01.2025 | Shrewsbury - Wrexham | 2 | 1.80 | LOSE |
| 15.01.2025 | Everton - Aston Villa | Goal/Goal-Yes | 1.80 | LOSE |
| 14.01.2025 | AZ - Ajax | AZ AH 0.0 | 1.70 | WIN |
| 13.01.2025 | Pisa - Carrarese | Over 2.0 goals | 1.75 | WIN |
