| 04.12.2025 | Baleares - Espanyol | 2 | 1.33 | LOSE |
| Vitesse - De Graafschap | Over 2.5 goals | 1.44 | WIN |
| | Combo | 1.92 | LOSE |
| 03.12.2025 | Napoli - Cagliari | Over 1.5 goals | 1.35 | WIN |
| Freiburg - Darmstadt | 1 | 1.57 | WIN |
| | Combo | 2.12 | WIN |
| 02.12.2025 | Arges - Rapid Bucuresti | Over 1.5 goals | 1.45 | WIN |
| Bournemouth - Everton | 1X | 1.30 | LOSE |
| | Combo | 1.89 | LOSE |
| 01.12.2025 | Motor Lublin - Legia | X2 | 1.36 | WIN |
| Brondby - Fredericia | Over 2.5 goals | 1.40 | WIN |
| | Combo | 1.90 | WIN |
| 30.11.2025 | LASK - Rapid | 1X | 1.36 | WIN |
| Aston Villa - Wolves | 1 | 1.50 | WIN |
| | Combo | 2.04 | WIN |
| 29.11.2025 | Sheffield Wed - Preston | Over 1.5 goals | 1.33 | WIN |
| Manchester City - Leeds | Over 2.5 goals | 1.44 | WIN |
| | Combo | 1.92 | WIN |
| 28.11.2025 | Rapid Bucuresti - Csikszereda M. Ciuc | 1 | 1.42 | WIN |
| Schalke - Paderborn | 1X | 1.40 | WIN |
| | Combo | 1.99 | WIN |
| 27.11.2025 | G.A. Eagles - Stuttgart | 2 | 1.40 | WIN |
| Zrinjski - Hacken | 1X | 1.57 | WIN |
| | Combo | 2.20 | WIN |
| 26.11.2025 | Blackburn - QPR | 1X | 1.33 | LOSE |
| Sporting - Club Brugge | Over 2.5 goals | 1.57 | WIN |
| | Combo | 2.09 | LOSE |
| 25.11.2025 | Watford - Preston | Over 1.5 goals | 1.33 | WIN |
| Swansea - Derby | Over 1.5 goals | 1.44 | WIN |
| | Combo | 1.92 | WIN |
| 24.11.2025 | Torino - Como | Over 1.5 goals | 1.40 | WIN |
| Espanyol - Sevilla | Over 1.5 goals | 1.36 | WIN |
| | Combo | 1.90 | WIN |
| 23.11.2025 | Arsenal - Tottenham | 1 | 1.44 | WIN |
| Leeds - Aston Villa | X2 | 1.40 | WIN |
| | Combo | 2.02 | WIN |
| 22.11.2025 | Fulham - Sunderland | Over 1.5 goals | 1.33 | LOSE |
| Udinese - Bologna | Over 1.5 goals | 1.40 | WIN |
| | Combo | 1.86 | LOSE |
| 21.11.2025 | Preston - Blackburn | Over 1.5 goals | 1.40 | WIN |
| Hertha Berlin - Braunschweig | 1 | 1.55 | WIN |
| | Combo | 2.17 | WIN |
| 20.11.2025 | No tips | | | |
| 19.11.2025 | No tips | | | |
| 18.11.2025 | Uzbekistan - Iran | 1X | 1.50 | WIN |
| Spain - Turkey | Over 2.5 goals | 1.30 | WIN |
| | Combo | 1.95 | WIN |
| 17.11.2025 | Malta - Poland | 2 | 1.30 | WIN |
| Northern Ireland - Luxembourg | 1 | 1.58 | WIN |
| | Combo | 2.05 | WIN |
| 16.11.2025 | Hungary - Ireland | Over 1.5 goals | 1.40 | WIN |
| Almeria - Cadiz | 1 | 1.57 | WIN |
| | Combo | 2.20 | WIN |
| 15.11.2025 | Port Vale - Wycombe | X2 | 1.44 | WIN |
| Oldham - Crewe | 1X | 1.36 | WIN |
| | Combo | 1.96 | WIN |
| 14.11.2025 | Valladolid - Las Palmas | Over 1.5 goals | 1.45 | LOSE |
| Finland - Malta | 1 | 1.33 | LOSE |
| | Combo | 1.93 | LOSE |
| 13.11.2025 | Armenia - Hungary | 2 | 1.50 | WIN |
| Cameroon - D.R. Congo | 1X | 1.30 | LOSE |
| | Combo | 1.95 | LOSE |
| 09.11.2025 | Roma - Udinese | Over 1.5 goals | 1.36 | WIN |
| Celta Vigo - Barcelona | Over 2.5 goals | 1.40 | WIN |
| | Combo | 1.90 | WIN |
| 08.11.2025 | Chelsea - Wolves | 1 | 1.40 | WIN |
| Hoffenheim - Leipzig | Over 2.5 goals | 1.40 | WIN |
| | Combo | 1.96 | WIN |
| 07.11.2025 | Elche - Real Sociedad | Over 1.5 goals | 1.36 | WIN |
| Mirandes - Gijon | Over 1.5 goals | 1.40 | WIN |
| | Combo | 1.90 | WIN |
| 06.11.2025 | Crystal Palace - AZ | 1 | 1.44 | WIN |
| Rayo Vallecano - Lech Poznan | 1 | 1.50 | WIN |
| | Combo | 2.16 | WIN |
| 05.11.2025 | Manchester City - Dortmund | Over 2.5 goals | 1.45 | WIN |
| Real Sociedad B - Huesca | X2 | 1.44 | LOSE |
| | Combo | 2.09 | LOSE |
| 04.11.2025 | Atl. Madrid - Royale Union | Over 2.5 goals | 1.50 | WIN |
| PSG - Bayern Munich | Over 2.5 goals | 1.44 | WIN |
| | Combo | 2.16 | WIN |
| 03.11.2025 | Sunderland - Everton | Over 1.5 goals | 1.40 | WIN |
| Varnamo - Mjallby | 2 | 1.55 | WIN |
| | Combo | 2.17 | WIN |
| 02.11.2025 | Brest - Lyon | X2 | 1.36 | WIN |
| Torino - Pisa | Over 1.5 goals | 1.44 | WIN |
| | Combo | 1.96 | WIN |
| 01.11.2025 | Union Berlin - Freiburg | Over 1.5 goals | 1.36 | LOSE |
| Cremonese - Juventus | 2 | 1.50 | WIN |
| | Combo | 2.04 | LOSE |
| 31.10.2025 | PSV - Sittard | 1 1st Half | 1.44 | WIN |
| Din. Bucuresti - Cluj | Over 1.5 goals | 1.40 | WIN |
| | Combo | 2.02 | WIN |
| 30.10.2025 | Cagliari - Sassuolo | Over 1.5 goals | 1.36 | WIN |
| Nordsjaelland - Brondby | X2 | 1.44 | WIN |
| | Combo | 1.96 | WIN |
| 29.10.2025 | Swansea - Manchester City | Over 2.5 goals | 1.45 | WIN |
| Paris - Lyon | X2 | 1.40 | WIN |
| | Combo | 2.03 | WIN |
| 28.10.2025 | Pescara - Avellino | Over 1.5 goals | 1.36 | WIN |
| Augsburg - Bochum | 1 | 1.55 | LOSE |
| | Combo | 2.11 | LOSE |
| 27.10.2025 | AEK Larnaca - APOEL | 1X | 1.33 | WIN |
| Port Vale - Stockport County | X2 | 1.44 | WIN |
| | Combo | 1.92 | WIN |
| 26.10.2025 | Rayo Vallecano - Alaves | Over 1.5 goals | 1.50 | LOSE |
| Rennes - Nice | 1X | 1.33 | LOSE |
| | Combo | 2.00 | LOSE |
| 25.10.2025 | Brest - PSG | Over 2.5 goals | 1.44 | WIN |
| Swansea - Norwich | 1X | 1.36 | WIN |
| | Combo | 1.96 | WIN |
| 24.10.2025 | Greuther Furth - Karlsruher | X2 | 1.40 | WIN |
| Modena - Empoli | Over 1.5 goals | 1.36 | WIN |
| | Combo | 1.90 | WIN |
| 23.10.2025 | Fenerbahce - Stuttgart | 1X | 1.40 | WIN |
| Malmo - D. Zagreb | X2 | 1.36 | WIN |
| | Combo | 1.90 | WIN |
| 22.10.2025 | Eintracht Frankfurt - Liverpool | Over 2.5 goals | 1.33 | WIN |
| Watford - West Brom | Over 1.5 goals | 1.40 | WIN |
| | Combo | 1.86 | WIN |
| 21.10.2025 | Preston - Birmingham | Over 1.5 goals | 1.40 | LOSE |
| Bayer Leverkusen - PSG | Over 2.5 goals | 1.55 | WIN |
| | Combo | 2.17 | LOSE |
| 20.10.2025 | Cadiz - Burgos | Over 1.5 goals | 1.55 | WIN |
| Alaves - Valencia | Over 1.5 goals | 1.45 | LOSE |
| | Combo | 2.25 | LOSE |
| 19.10.2025 | GAIS - Djurgarden | 1X | 1.36 | WIN |
| Freiburg - Eintracht Frankfurt | X2 | 1.50 | WIN |
| | Combo | 2.04 | WIN |
| 18.10.2025 | Sevilla - Mallorca | Over 1.5 goals | 1.40 | WIN |
| Bayern Munich - Dortmund | 1 | 1.33 | WIN |
| | Combo | 1.86 | WIN |
| 17.10.2025 | Middlesbrough - Ipswich | Over 1.5 goals | 1.36 | WIN |
| Entella - Sampdoria | Over 1.5 goals | 1.57 | WIN |
| | Combo | 2.14 | WIN |
| 16.10.2025 | No tips | | | |
| 15.10.2025 | No tips | | | |
| 14.10.2025 | Portugal - Hungary | Over 2.5 goals | 1.40 | WIN |
| Estonia - Moldova | Over 1.5 goals | 1.44 | WIN |
| | Combo | 2.02 | WIN |
| 13.10.2025 | Slovakia - Luxembourg | 1 | 1.36 | WIN |
| Cordoba - Cultural Leonesa | 1 | 1.58 | WIN |
| | Combo | 2.15 | WIN |
| 12.10.2025 | Denmark - Greece | Over 1.5 goals | 1.30 | WIN |
| Lithuania - Poland | 2 | 1.44 | WIN |
| | Combo | 1.87 | WIN |
| 11.10.2025 | Latvia - Andorra | Over 1.5 goals | 1.55 | WIN |
| Northampton - Rotherham | Over 1.5 goals | 1.36 | WIN |
| | Combo | 2.11 | WIN |
| 10.10.2025 | Iceland - Ukraine | 1X | 1.55 | LOSE |
| Kosovo - Slovenia | 1X | 1.36 | WIN |
| | Combo | 2.11 | LOSE |
| 09.10.2025 | Poland - New Zealand | 1 | 1.50 | WIN |
| Burundi - Kenya | X2 | 1.45 | WIN |
| | Combo | 2.18 | WIN |
| 08.10.2025 | Libya - Cape Verde | X2 | 1.36 | WIN |
| Niger - Congo | Over 1.5 goals | 1.40 | WIN |
| | Combo | 1.90 | WIN |
| 07.10.2025 | Cheltenham - Bristol Rovers | X2 | 1.36 | WIN |
| Bala - Connahs Q. | Over 1.5 goals | 1.33 | WIN |
| | Combo | 1.81 | WIN |
| 06.10.2025 | Botosani - UTA Arad | Over 1.5 goals | 1.30 | WIN |
| Landskrona - Varberg | X2 | 1.45 | LOSE |
| | Combo | 1.89 | LOSE |
| 05.10.2025 | Bologna - Pisa | Over 1.5 goals | 1.40 | WIN |
| Newcastle - Nottingham | 1 | 1.55 | WIN |
| | Combo | 2.17 | WIN |
| 04.10.2025 | Atalanta - Como | 1X | 1.33 | WIN |
| Real Madrid - Villarreal | 1 | 1.45 | WIN |
| | Combo | 1.93 | WIN |
| 03.10.2025 | Verona - Sassuolo | Over 1.5 goals | 1.40 | LOSE |
| Antalyaspor - Rizespor | Over 1.5 goals | 1.36 | WIN |
| | Combo | 1.90 | LOSE |
| 02.10.2025 | Maccabi Tel Aviv - D. Zagreb | X2 | 1.44 | WIN |
| Dyn. Kyiv - Crystal Palace | 2 | 1.50 | WIN |
| | Combo | 2.16 | WIN |
| 01.10.2025 | Barcelona - PSG | Over 2.5 goals | 1.40 | WIN |
| Empoli - Monza | Over 1.5 goals | 1.45 | WIN |
| | Combo | 2.03 | WIN |
| 30.09.2025 | Inter - Slavia Prague | Over 2.5 goals | 1.57 | WIN |
| Hull - Preston | 1X | 1.36 | WIN |
| | Combo | 2.14 | WIN |
| 29.09.2025 | Parma - Torino | Over 1.5 goals | 1.40 | WIN |
| Den Haag - Oss | Over 2.5 goals | 1.40 | WIN |
| | Combo | 1.96 | WIN |
| 28.09.2025 | Milan - Napoli | 1X | 1.30 | WIN |
| Lecce - Bologna | Over 1.5 goals | 1.40 | WIN |
| | Combo | 1.82 | WIN |
| 27.09.2025 | Leeds - Bournemouth | Over 1.5 goals | 1.30 | WIN |
| Wrexham - Derby | Over 1.5 goals | 1.40 | WIN |
| | Combo | 1.82 | WIN |
| 26.09.2025 | Alanyaspor - Galatasaray | 2 | 1.44 | WIN |
| Univ. Craiova - Din. Bucuresti | 1X | 1.36 | WIN |
| | Combo | 1.96 | WIN |
| 25.09.2025 | Ferencvaros - Plzen | 1X | 1.44 | WIN |
| Torino - Pisa | Over 1.5 goals | 1.40 | LOSE |
| | Combo | 2.02 | LOSE |
| 24.09.2025 | AZ - Zwolle | 1 | 1.36 | LOSE |
| Brage - Sundsvall | 1X | 1.40 | LOSE |
| | Combo | 1.90 | LOSE |
| 23.09.2025 | Ilves - Gnistan | 1 | 1.44 | WIN |
| Burnley - Cardiff | Over 1.5 goals | 1.30 | WIN |
| | Combo | 1.87 | WIN |
| 22.09.2025 | Din. Bucuresti - Farul Constanta | Under 3.5 goals | 1.40 | WIN |
| Sporting - Moreirense | Over 2.5 goals | 1.57 | WIN |
| | Combo | 2.20 | WIN |
| 21.09.2025 | Eintracht Frankfurt - Union Berlin | Over 2.5 goals | 1.57 | WIN |
| Bournemouth - Newcastle | 1X | 1.40 | WIN |
| | Combo | 2.20 | WIN |
| 20.09.2025 | Brighton - Tottenham | 1X | 1.40 | WIN |
| Hoffenheim - Bayern Munich | 2 | 1.33 | WIN |
| | Combo | 1.86 | WIN |
| 19.09.2025 | Lyon - Angers | 1 | 1.50 | WIN |
| Middlesbrough - West Brom | 1X | 1.33 | WIN |
| | Combo | 2.00 | WIN |
| 18.09.2025 | Arsimi - Vardar | Over 1.5 goals | 1.40 | WIN |
| Liepaja - Riga | Over 2.5 goals | 1.55 | WIN |
| | Combo | 2.17 | WIN |
| 17.09.2025 | Liverpool - Atl. Madrid | 1 | 1.50 | WIN |
| Sion - Servette | 1X | 1.40 | LOSE |
| | Combo | 2.10 | LOSE |
| 16.09.2025 | Real Madrid - Marseille | 1 | 1.40 | WIN |
| Sheffield Wed - Grimsby | 1X | 1.50 | LOSE |
| | Combo | 2.10 | LOSE |
| 15.09.2025 | Verona - Cremonese | X2 | 1.55 | WIN |
| Oliveirense - Academico Viseu | Over 1.5 goals | 1.36 | WIN |
| | Combo | 2.11 | WIN |
| 14.09.2025 | Atalanta - Lecce | 1 | 1.40 | WIN |
| PSG - Lens | 1 | 1.30 | WIN |
| | Combo | 1.82 | WIN |
| 13.09.2025 | Cagliari - Parma | Over 1.5 goals | 1.40 | WIN |
| Real Sociedad - Real Madrid | 2 | 1.59 | WIN |
| | Combo | 2.23 | WIN |
| 12.09.2025 | Bayer Leverkusen - Eintracht Frankfurt | Over 2.5 goals | 1.50 | WIN |
| Alverca - Tondela | Over 1.5 goals | 1.36 | LOSE |
| | Combo | 2.04 | LOSE |
| 11.09.2025 | No tips | | | |
| 10.09.2025 | No tips | | | |
| 09.09.2025 | Armenia - Ireland | Over 1.5 goals | 1.33 | WIN |
| Burkina Faso - Egypt | X2 | 1.36 | WIN |
| | Combo | 1.81 | WIN |
| 08.09.2025 | Belarus - Scotland | 2 | 1.50 | WIN |
| Madagascar - Chad | 1 | 1.30 | WIN |
| | Combo | 1.95 | WIN |
| 07.09.2025 | Ceuta - Huesca | Over 1.5 goals | 1.50 | WIN |
| Shelbourne - Galway | Over 1.5 goals | 1.33 | LOSE |
| | Combo | 2.00 | LOSE |
| 06.09.2025 | Doncaster - Bradford City | Over 1.5 goals | 1.33 | WIN |
| Bolton - Wimbledon | 1 | 1.50 | WIN |
| | Combo | 2.00 | WIN |
| 05.09.2025 | Cordoba - Castellon | 1X | 1.36 | WIN |
| Ukraine - France | 2 | 1.40 | WIN |
| | Combo | 1.90 | WIN |
| 04.09.2025 | Madagascar - Central Africa | 1X | 1.30 | WIN |
| Bulgaria - Spain | Over 2.5 goals | 1.50 | WIN |
| | Combo | 1.95 | WIN |
| 03.09.2025 | No tips | | | |
| 02.09.2025 | Plymouth - Cheltenham | 1 | 1.57 | WIN |
| Peterborough - Leyton Orient | Under 3.5 goals | 1.40 | LOSE |
| | Combo | 2.20 | LOSE |
| 01.09.2025 | Huesca - Eibar | 1X | 1.40 | WIN |
| Leganes - Dep. La Coruna | Over 1.5 goals | 1.40 | WIN |
| | Combo | 1.96 | WIN |
| 31.08.2025 | Koln - Freiburg | 1X | 1.40 | WIN |
| Brighton - Manchester City | Over 2.5 goals | 1.57 | WIN |
| | Combo | 2.20 | WIN |
| 30.08.2025 | Hoffenheim - Eintracht Frankfurt | X2 | 1.40 | WIN |
| Napoli - Cagliari | 1 | 1.30 | WIN |
| | Combo | 1.82 | WIN |
| 29.08.2025 | Leicester - Birmingham | 1X | 1.40 | WIN |
| Hamburger - St. Pauli | Over 1.5 goals | 1.33 | WIN |
| | Combo | 1.86 | WIN |
| 27.08.2025 | Qarabag - Ferencvaros | 1X | 1.36 | LOSE |
| Club Brugge - Rangers | Over 2.5 goals | 1.57 | WIN |
| | Combo | 2.14 | LOSE |
| 26.08.2025 | Sturm Graz - Bodo/Glimt | Over 2.5 goals | 1.45 | WIN |
| Reading - Wimbledon | Over 1.5 goals | 1.40 | WIN |
| | Combo | 2.03 | WIN |
| 25.08.2025 | Udinese - Verona | Over 1.5 goals | 1.40 | WIN |
| Estrela - Alverca | Over 1.5 goals | 1.40 | WIN |
| | Combo | 1.96 | WIN |
| 24.08.2025 | Otelul - Cluj | Over 1.5 goals | 1.45 | WIN |
| Fulham - Manchester Utd | X2 | 1.33 | WIN |
| | Combo | 1.93 | WIN |
| 23.08.2025 | Brentford - Aston Villa | X2 | 1.36 | LOSE |
| Bournemouth - Wolves | Under 3.5 goals | 1.44 | WIN |
| | Combo | 1.96 | LOSE |
| 22.08.2025 | Betis - Alaves | Over 1.5 goals | 1.40 | LOSE |
| Karagumruk - Goztepe | Over 1.5 goals | 1.30 | WIN |
| | Combo | 1.82 | LOSE |
| 21.08.2025 | Panathinaikos - Samsunspor | 1 | 1.57 | WIN |
| Aberdeen - FCSB | Over 1.5 goals | 1.36 | WIN |
| | Combo | 2.14 | WIN |
| 20.08.2025 | Bodo/Glimt - Sturm Graz | Over 2.5 goals | 1.44 | WIN |
| Southend - York City | 1X | 1.40 | WIN |
| | Combo | 2.02 | WIN |
| 19.08.2025 | Ferencvaros - Qarabag | Over 1.5 goals | 1.33 | WIN |
| Stockport County - Bradford City | Over 1.5 goals | 1.40 | WIN |
| | Combo | 1.86 | WIN |
| 18.08.2025 | Arda - CSKA Sofia | Over 1.5 goals | 1.40 | VOID |
| Kongsvinger - Mjondalen | 1 | 1.30 | WIN |
| | Combo | 1.82 | WIN |
| 17.08.2025 | Espanyol - Atl. Madrid | Over 1.5 goals | 1.40 | WIN |
| Celta Vigo - Getafe | Over 1.5 goals | 1.45 | WIN |
| | Combo | 2.03 | WIN |
| 16.08.2025 | Lens - Lyon | 1X | 1.40 | LOSE |
| Royale Union - St. Liege | 1 | 1.33 | WIN |
| | Combo | 1.86 | LOSE |
| 15.08.2025 | Stromsgodset - Bodo/Glimt | 2 | 1.40 | WIN |
| AFS - Casa Pia | Over 1.5 goals | 1.40 | WIN |
| | Combo | 1.96 | WIN |
| 14.08.2025 | Breidablik - Zrinjski | Over 1.5 goals | 1.36 | WIN |
| Arda - Kauno Zalgiris | 1X | 1.36 | WIN |
| | Combo | 1.85 | WIN |
| 13.08.2025 | Basaksehir - Viking | 1X | 1.40 | WIN |
| Birmingham - Sheffield Utd | Over 1.5 goals | 1.30 | WIN |
| | Combo | 1.82 | WIN |
| 12.08.2025 | Fenerbahce - Feyenoord | Over 2.5 goals | 1.57 | WIN |
| Pafos - Dyn. Kyiv | Over 1.5 goals | 1.33 | WIN |
| | Combo | 2.09 | WIN |
| 11.08.2025 | Septemvri Sofia - Beroe | 1X | 1.40 | LOSE |
| Arda - Lok. Plovdiv | Over 1.5 goals | 1.50 | LOSE |
| | Combo | 2.10 | LOSE |
| 10.08.2025 | Bryne - Oslo | X2 | 1.33 | WIN |
| AZ - Groningen | 1 | 1.50 | WIN |
| | Combo | 2.00 | WIN |
| 09.08.2025 | Norwich - Millwall | Over 1.5 goals | 1.36 | WIN |
| Kaiserslautern - Schalke | 1X | 1.40 | WIN |
| | Combo | 1.90 | WIN |
| 08.08.2025 | Drogheda - Waterford | 1X | 1.33 | WIN |
| De Graafschap - Venlo | Over 2.5 goals | 1.50 | WIN |
| | Combo | 2.00 | WIN |
| 07.08.2025 | AEK Larnaca - Legia | 1X | 1.30 | WIN |
| PAOK - Wolfsberger | 1 | 1.50 | LOSE |
| | Combo | 1.95 | LOSE |
| 06.08.2025 | Nice - Benfica | X2 | 1.40 | WIN |
| Kairat Almaty - Slovan Bratislava | 1X | 1.33 | WIN |
| | Combo | 1.86 | WIN |
| 05.08.2025 | Akranes - Valur | 2 | 1.50 | LOSE |
| Klaksvik - Neman | Over 1.5 goals | 1.33 | WIN |
| | Combo | 2.00 | LOSE |
| 04.08.2025 | Dundalk - Longford | 1 | 1.33 | WIN |
| Cherno More - Beroe | 1 | 1.59 | WIN |
| | Combo | 2.11 | WIN |
| 03.08.2025 | Hermannstadt - U. Cluj | X2 | 1.36 | WIN |
| Molde - Bryne | 1 | 1.50 | WIN |
| | Combo | 2.04 | WIN |
| 02.08.2025 | Arges - Csikszereda M. Ciuc | Over 1.5 goals | 1.40 | WIN |
| Wigan - Northampton | Over 1.5 goals | 1.45 | WIN |
| | Combo | 2.03 | WIN |
| 01.08.2025 | Bray - Treaty United | 1X | 1.36 | WIN |
| Luton - Wimbledon | 1 | 1.50 | WIN |
| | Combo | 2.04 | WIN |
| 31.07.2025 | Linfield - Zalgiris | Over 1.5 goals | 1.36 | WIN |
| Shakhtar Donetsk - Besiktas | 1X | 1.36 | WIN |
| | Combo | 1.85 | WIN |
| 30.07.2025 | Ferencvaros - Noah | 1 | 1.45 | WIN |
| Qarabag - Shelbourne | Over 2.5 goals | 1.50 | LOSE |
| | Combo | 2.18 | LOSE |
| 29.07.2025 | Zrinjski - Slovan Bratislava | Over 1.5 goals | 1.36 | WIN |
| Mikkeli - Keski-Uusimaa | Over 2.5 goals | 1.45 | WIN |
| | Combo | 1.97 | WIN |
| 28.07.2025 | Stjarnan - Afturelding | Over 2.5 goals | 1.45 | WIN |
| Midtjylland - Sonderjyske | Over 2.5 goals | 1.40 | WIN |
| | Combo | 2.03 | WIN |
| 27.07.2025 | Falkenberg - Landskrona | 1X | 1.36 | WIN |
| Mjallby - Sirius | 1 | 1.57 | WIN |
| | Combo | 2.14 | WIN |
| 26.07.2025 | Sundsvall - Orebro | 1X | 1.40 | WIN |
| Plzen - Jablonec | 1 | 1.55 | LOSE |
| | Combo | 2.17 | LOSE |
| 25.07.2025 | Koge - Aarhus Fremad | 1X | 1.50 | WIN |
| Antwerp - Royale Union | X2 | 1.30 | WIN |
| | Combo | 1.95 | WIN |
| 24.07.2025 | Arda - HJK | Over 1.5 goals | 1.40 | LOSE |
| Celje - AEK Larnaca | Over 1.5 goals | 1.40 | WIN |
| | Combo | 1.96 | LOSE |
| 23.07.2025 | Silkeborg - Akureyri | 1 1st Half | 1.44 | WIN |
| Ironi Tiberias - Maccabi Bnei Raina | 1X | 1.45 | WIN |
| | Combo | 2.09 | WIN |
| 22.07.2025 | Noah - Ferencvaros | Over 1.5 goals | 1.40 | WIN |
| Slovan Bratislava - Zrinjski | 1 | 1.55 | WIN |
| | Combo | 2.17 | WIN |
| 21.07.2025 | Spartak Varna - Beroe | X2 | 1.36 | WIN |
| Unirea Slobozia - Csikszereda M. Ciuc | Over 1.5 goals | 1.45 | WIN |
| | Combo | 1.97 | WIN |
| 20.07.2025 | Vejle - Randers | X2 | 1.33 | WIN |
| Farul Constanta - Otelul | Over 1.5 goals | 1.40 | WIN |
| | Combo | 1.86 | WIN |
| 19.07.2025 | Wisla Plock - Korona Kielce | 1X | 1.40 | WIN |
| VPS - KuPS | X2 | 1.36 | WIN |
| | Combo | 1.90 | WIN |
| 18.07.2025 | Finn Harps - UC Dublin | X2 | 1.40 | LOSE |
| KTP - Inter Turku | Over 2.5 goals | 1.40 | WIN |
| | Combo | 1.96 | LOSE |
| 17.07.2025 | Sileks - Decic | 1X | 1.40 | WIN |
| Cluj - Paks | 1 | 1.40 | WIN |
| | Combo | 1.96 | WIN |
| 16.07.2025 | JIPPO - Ekenas | X2 | 1.55 | LOSE |
| Linfield - Shelbourne | 1X | 1.45 | WIN |
| | Combo | 2.25 | LOSE |
| 15.07.2025 | Hamilton - Hearts | 2 | 1.33 | WIN |
| RFS - Levadia | Under 3.5 goals | 1.57 | WIN |
| | Combo | 2.09 | WIN |
| 14.07.2025 | Juventude - Sport Recife | 1X | 1.40 | WIN |
| Botosani - Farul Constanta | Over 1.5 goals | 1.35 | WIN |
| | Combo | 1.89 | WIN |
| 13.07.2025 | Ekenas - SJK Akatemia | 1 | 1.44 | WIN |
| Rosenborg - HamKam | 1 | 1.50 | WIN |
| | Combo | 2.16 | WIN |
| 12.07.2025 | Bodo/Glimt - Sandefjord | Under 4.5 goals | 1.45 | WIN |
| Rovaniemi - Mikkeli | Under 3.5 goals | 1.45 | WIN |
| | Combo | 2.10 | WIN |
| 11.07.2025 | UC Dublin - Finn Harps | Over 1.5 goals | 1.30 | WIN |
| Wexford - Athlone | Under 3.5 goals | 1.50 | WIN |
| | Combo | 1.95 | WIN |
| 10.07.2025 | Urartu - Neman | Over 1.5 goals | 1.44 | WIN |
| Trnava - Hacken | X2 | 1.36 | WIN |
| | Combo | 1.96 | WIN |
| 09.07.2025 | Ludogorets - Din. Minsk | 1 | 1.30 | WIN |
| KaPa - PK-35 | Under 4.0 goals | 1.45 | WIN |
| | Combo | 1.89 | WIN |
| 08.07.2025 | St Josephs - Cliftonville | Over 1.5 goals | 1.40 | WIN |
| Vikingur - Lincoln Red Imps | Over 1.5 goals | 1.33 | WIN |
| | Combo | 1.86 | WIN |
| 07.07.2025 | Norrkoping - Brommapojkarna | 1X | 1.44 | LOSE |
| Oulu - Rovaniemi | 1 | 1.44 | WIN |
| | Combo | 2.07 | LOSE |
| 06.07.2025 | Atlantis - Jazz Pori | 1X | 1.55 | LOSE |
| Mikkeli - EPS | Over 2.5 goals | 1.45 | LOSE |
| | Combo | 2.25 | LOSE |
| 05.07.2025 | Valerenga - Fredrikstad | Over 1.5 goals | 1.30 | WIN |
| GAIS - Malmo | 1X | 1.50 | WIN |
| | Combo | 1.95 | WIN |
| 04.07.2025 | St. Patricks - Bohemians | X2 | 1.50 | WIN |
| Fluminense - Al Hilal | Over 1.5 goals | 1.33 | WIN |
| | Combo | 2.00 | WIN |
| 03.07.2025 | No Tips | | | |
| 02.07.2025 | Inter Turku - Mariehamn | Under 4.0 goals | 1.40 | WIN |
| Atlantis - Tampere Utd | 1X | 1.55 | WIN |
| | Combo | 2.17 | WIN |
| 01.07.2025 | No Tips | | | |
| 30.06.2025 | Banga - Kauno Zalgiris | 2 | 1.55 | WIN |
| Brann - Sandefjord | Over 2.5 goals | 1.45 | LOSE |
| | Combo | 2.25 | LOSE |
| 29.06.2025 | AIK - Goteborg | Over 1.5 goals | 1.40 | WIN |
| PSG - Inter Miami | Over 2.5 goals | 1.30 | WIN |
| | Combo | 1.82 | WIN |
| 28.06.2025 | KTP - Jaro | 1X | 1.44 | WIN |
| SalPa - Lahti | 2 | 1.40 | WIN |
| | Combo | 2.02 | WIN |
| 27.06.2025 | Athlone - Bray | X2 | 1.36 | WIN |
| Levadia - Narva | 1 | 1.36 | WIN |
| | Combo | 1.85 | WIN |
| 26.06.2025 | Salzburg - Real Madrid | 2 | 1.30 | WIN |
| Iberia - Dila Gori | 1X | 1.44 | LOSE |
| | Combo | 1.87 | LOSE |
| 25.06.2025 | Enkopings - Vasalund | Over 2.5 goals | 1.57 | WIN |
| Rosenborg - Sarpsborg | 1X | 1.30 | WIN |
| | Combo | 2.04 | WIN |
| 24.06.2025 | Kauno Zalgiris - Panevezys | 1 | 1.57 | WIN |
| Dainava Alytus - Banga | Over 1.5 goals | 1.40 | WIN |
| | Combo | 2.20 | WIN |
| 23.06.2025 | Bray - UC Dublin | 1X | 1.40 | LOSE |
| Sligo Rovers - Galway | Over 1.5 goals | 1.30 | WIN |
| | Combo | 1.82 | LOSE |
| 22.06.2025 | Akranes - Stjarnan | X2 | 1.50 | WIN |
| Manchester City - Al Ain | Over 2.5 goals | 1.36 | WIN |
| | Combo | 2.04 | WIN |
| 21.06.2025 | Bodo/Glimt - Brann | 1 | 1.45 | WIN |
| Yelimay Semey - Turan | 1 | 1.30 | WIN |
| | Combo | 1.89 | WIN |
| 20.06.2025 | Bayern Munich - Boca Juniors | 1 1st Half | 1.55 | WIN |
| Shamrock Rovers - Cork City | 1 | 1.30 | WIN |
| | Combo | 2.02 | WIN |
| 19.06.2025 | Palmeiras - Al Ahly | 1 | 1.58 | WIN |
